QOJ.ac
QOJ
Category: 2006-2007 Season
October Contest
| Category | #(Cont.) | #(Prob.) | |
|---|---|---|---|
| USACO 2006 October Contest (Gold) | A B C D E F | 6 |
November Contest
| Category | #(Cont.) | #(Prob.) | |
|---|---|---|---|
| USACO 2006 November Contest (Bronze) | A B C | 3 | |
| USACO 2006 November Contest (Silver) | A B C | 3 | |
| USACO 2006 November Contest (Gold) | A B C | 3 |
December Contest
| Category | #(Cont.) | #(Prob.) | |
|---|---|---|---|
| USACO 2006 December Contest (Bronze) | A B C | 3 | |
| USACO 2006 December Contest (Silver) | A B C | 3 | |
| USACO 2006 December Contest (Gold) | A B C | 3 |
January Contest
| Category | #(Cont.) | #(Prob.) | |
|---|---|---|---|
| USACO 2007 January Contest (Bronze) | A B C | 3 | |
| USACO 2007 January Contest (Silver) | A B C | 3 | |
| USACO 2007 January Contest (Gold) | A B C | 3 |
February Contest
| Category | #(Cont.) | #(Prob.) | |
|---|---|---|---|
| USACO 2007 February Contest (Bronze) | A B C | 3 | |
| USACO 2007 February Contest (Silver) | A B C | 3 | |
| USACO 2007 February Contest (Gold) | A B C | 3 |
March Contest
| Category | #(Cont.) | #(Prob.) | |
|---|---|---|---|
| USACO 2007 March Contest (Bronze) | A B C | 3 | |
| USACO 2007 March Contest (Silver) | A B C | 3 | |
| USACO 2007 March Contest (Gold) | A B C | 3 |
US Open Contest
| Category | #(Cont.) | #(Prob.) | |
|---|---|---|---|
| USACO 2007 US Open Contest (Bronze) | A B C D | 4 | |
| USACO 2007 US Open Contest (Silver) | A B C | 3 | |
| USACO 2007 US Open Contest (Gold) | A B C | 3 |