数据范围一节表格有误,修正如下:
| 测试点编号 | $n\le$ | $m\le$ |
|---|---|---|
| $1\sim 2$ | $2$ | $20$ |
| $3\sim 5$ | $10$ | $20$ |
| $6\sim 8$ | $50$ | $85$ |
| $9\sim 14$ | $50$ | $300$ |
| $15\sim 20$ | $50$ | $400$ |
数据范围一节表格有误,修正如下:
| 测试点编号 | $n\le$ | $m\le$ |
|---|---|---|
| $1\sim 2$ | $2$ | $20$ |
| $3\sim 5$ | $10$ | $20$ |
| $6\sim 8$ | $50$ | $85$ |
| $9\sim 14$ | $50$ | $300$ |
| $15\sim 20$ | $50$ | $400$ |
The discussion section is only for posting: General Discussions (problem-solving strategies, alternative approaches), and Off-topic conversations.
This is NOT for reporting issues! If you want to report bugs or errors, please use the Issues section below.
If you find any issues with the problem (statement, scoring, time/memory limits, test cases, etc.), you may submit an issue here. A problem moderator will review your issue.
Guidelines: